Beskrivning
| 1 | Gene Princeton– | Big Fat Saturday Night |
| 2 | Keith Parkera– | Release Me |
| 3 | The Sonics (6)– | Peanut Butter |
| 4 | Roger Hopkins*– | Ronda Road Runner |
| 5 | Freddie Meade And The Calenders– | Mepri Stomp |
| 6 | Gene Princeton– | He’s Got The Whole World |
| 7 | The Legendary Billy Lee And The Rugbeaters*– | Won’t You Take Me Back |
| 8 | Bruce Eller– | The Little Sports Car |
| 9 | Dick Lurie Sextet, Four Friends* With Hank Kanui– | Butterfingers-Butterfingers |
| 10 | The Blue Angels (4)– | Yea Yea Miss Ann |
| 11 | Teen-Beets– | Oh Baby |
| 12 | The Bluenotes (16)– | Rock De La Risa |
| 13 | Ted Forbes And The Kisses– | Knee Sox |
| 14 | Col Joye And The Joy Boys– | Today’s Teardrops |
| 15 | Johnny & The Thunderbirds– | The Fugitive |
| 16 | Sonny Sheather– | Mississippi Ride |
| 17 | Carmol Taylor– | Tell Me What To Do |
| 18 | Ted Forbes And The Kisses– | The Flirt |
| 19 | Gene Anderson & The Keynotes– | I’ve Got It Made |
| 20 | Little Johnny Sala– | Casual Little Girl |
| 21 | Del-Royals– | I’d Wait Forever |
| 22 | Unknown Artist– | Carnival Rock & Roll |
| 23 | Ray Gee & The Counts– | Hootenanny Baby |
| 24 | Myron & The Van-Dells– | Crazy Little Mama |
| 25 | Unknown Artist– | Rock a Bye |




