Beskrivning
| 1 – | Larry K. & The Per Son Ics | That’s The Way It Goes | |
| 2 – | Dicky Dixon & Dixie Wranglers | I Love Her Still | |
| 3 – | Teen-Beets | I Guess That’s Why You | |
| 4 – | Charles K. & The Southern Winds | Right Bird Baby | |
| 5 – | The Marauders | Kosta Rica | |
| 6 – | Norm Seachrist | Big Beat | |
| 7 – | Gene Smith | The Time Clock | |
| 8 – | Clinton O’Neal & Country | Big Bad Wolf | |
| 9 – | Dale Oliver | Who’s Gonna Give My Baby Lovi | |
| 10 – | Bob Simon | The Wild Side Of Life | |
| 11 – | Jack E.Downes & His Friends | Surfin Way Out | |
| 12 – | Dicky Dixon & Dixie Wranglers | Space Sickness | |
| 13 – | Tony Gavin | I Just Don’t Know | |
| 14 – | Sharlet Sexton & Tenn.Valley Boys | Since Baby Put Me Down | |
| 15 – | Gene Satterfield | Doin’ My Time | |
| 16 – | Chiyo & The Crescents | Devil Surf | |
| 17 – | Howard Fogg & The Lonesome Valley Boys | Highway Man | |
| 18 – | Gene Smith | Rubber Legs | |
| 19 – | Dale Oliver | Long Gone Daddy | |
| 20 – | Jerry Gray & Trio | No Sad Song | |
| 21 – | The Gravestone Four | Ad Lib Beat | |
| 22 – | Russ Sanders | Two Of A Kind | |
| 23 – | Sonny Wissinger & The Nashville Sounds | Folsom Prison Blues | |
| 24 – | Jimmy North & Jack Mashburn Band | Leavin’ Town | |
| 25 – | Johnny Phelps | Tom Katt | |
| 26 – | Billy & The Kids | The Long Wait | |
| 27 – | Howie Landy & The Galaxies | The Happiest Man In The World | |
| 28 – | Howie Stang & Jim Flaherty | Howie Stang & Jim Flaherty | |
| 29 – | Smiley Smith | Voo Doo Woman | |
| 30 – | Andy Cory | Hey Now,What Are You,Some Kind Of Nut? |




